Full prediction history
Every prediction FootyMath has checked against a result, week by week and league by league. Wins and misses alike, frozen at kick-off and never changed.
56.1%309 of 551 results called correctly since launch
50.9%three-season backtest on 21,272 matches
551 matches is a small sample, and short runs swing either way. The backtest is the better guide to what to expect. Weeks run from Tuesday to Monday. Postponed matches are not counted.
Download the full history as CSV, with the three probabilities, the score and the time each prediction was stored.
3 Nov - 9 Nov 2026: 91 of 161 correct (57%)
Premier League: 6 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Everton - Coventry City | Everton | 51% | 3-1 | Correct |
| 07.11 | Leeds United - Tottenham Hotspur | Leeds United | 47% | 1-0 | Correct |
| 07.11 | Arsenal - Hull City | Arsenal | 78% | 1-0 | Correct |
| 07.11 | Fulham - Newcastle United | Fulham | 46% | 1-1 | Missed |
| 07.11 | Nottingham Forest - Manchester City | Manchester City | 53% | 3-1 | Missed |
| 08.11 | Brighton & Hove Albion - Brentford | Brighton & Hove Albion | 57% | 2-0 | Correct |
| 08.11 | Crystal Palace - Liverpool | Liverpool | 49% | 1-3 | Correct |
| 08.11 | Ipswich Town - AFC Bournemouth | AFC Bournemouth | 48% | 1-2 | Correct |
| 08.11 | Sunderland - Chelsea | Chelsea | 40% | 1-0 | Missed |
| 08.11 | Manchester United - Aston Villa | Manchester United | 50% | 4-4 | Missed |
La Liga: 5 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Sevilla - Alavés | Sevilla | 47% | 0-0 | Missed |
| 07.11 | Málaga - Racing de Santander | Málaga | 42% | 1-2 | Missed |
| 07.11 | Espanyol - Deportivo de La Coruña | Espanyol | 36% | 0-0 | Missed |
| 07.11 | Osasuna - Athletic Club | Athletic Club | 36% | 1-1 | Missed |
| 07.11 | Valencia - Real Madrid | Real Madrid | 61% | 0-3 | Correct |
| 08.11 | Elche - Real Betis | Real Betis | 39% | 0-2 | Correct |
| 08.11 | Real Sociedad - Rayo Vallecano | Real Sociedad | 46% | 1-0 | Correct |
| 08.11 | Celta Vigo - Levante | Celta Vigo | 49% | 0-0 | Missed |
| 08.11 | Villarreal - Getafe | Villarreal | 62% | 2-0 | Correct |
| 08.11 | Atletico Madrid - Barcelona | Barcelona | 44% | 1-2 | Correct |
Bundesliga: 8 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Hamburger SV - Borussia M'gladbach | Hamburger SV | 50% | 3-1 | Correct |
| 07.11 | Mainz 05 - Bayern Munich | Bayern Munich | 72% | 1-2 | Correct |
| 07.11 | Paderborn - Eintracht Frankfurt | Eintracht Frankfurt | 40% | 2-2 | Missed |
| 07.11 | RB Leipzig - Augsburg | RB Leipzig | 66% | 5-2 | Correct |
| 07.11 | Borussia Dortmund - Elversberg | Borussia Dortmund | 70% | 2-1 | Correct |
| 07.11 | Stuttgart - Werder Bremen | Stuttgart | 62% | 1-0 | Correct |
| 08.11 | Köln - Bayer Leverkusen | Bayer Leverkusen | 46% | 1-2 | Correct |
| 08.11 | Freiburg - Union Berlin | Freiburg | 60% | 2-0 | Correct |
| 08.11 | Hoffenheim - Schalke 04 | Hoffenheim | 71% | 2-1 | Correct |
Serie A: 5 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Venezia - Udinese | Udinese | 39% | 2-1 | Missed |
| 07.11 | Torino - Lecce | Torino | 50% | 1-1 | Missed |
| 07.11 | Cagliari - Frosinone | Frosinone | 46% | 1-0 | Missed |
| 07.11 | Parma - Bologna | Bologna | 44% | 1-2 | Correct |
| 07.11 | Roma - Sassuolo | Roma | 76% | 3-0 | Correct |
| 08.11 | Napoli - Lazio | Napoli | 47% | 1-1 | Missed |
| 08.11 | Genoa - AC Milan | AC Milan | 46% | 1-2 | Correct |
| 08.11 | Monza - Atalanta | Atalanta | 50% | 0-1 | Correct |
| 08.11 | Inter Milan - Como | Inter Milan | 52% | 2-0 | Correct |
| 08.11 | Fiorentina - Juventus | Juventus | 52% | 2-2 | Missed |
Ligue 1: 5 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Toulouse - Strasbourg | Toulouse | 47% | 3-1 | Correct |
| 07.11 | Auxerre - Paris FC | Paris FC | 43% | 0-1 | Correct |
| 07.11 | PSG - Troyes | PSG | 88% | 1-0 | Correct |
| 08.11 | Rennes - Lille | Rennes | 38% | 1-2 | Missed |
| 08.11 | Angers SCO - Nice | Nice | 42% | 0-2 | Correct |
| 08.11 | Brest - Olympique Lyonnais | Olympique Lyonnais | 38% | 2-0 | Missed |
| 08.11 | Le Havre - Lorient | Lorient | 36% | 0-2 | Correct |
| 08.11 | Le Mans - Monaco | Monaco | 52% | 1-1 | Missed |
| 08.11 | Lens - Marseille | Lens | 49% | 1-2 | Missed |
Championship: 11 of 24
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 03.11 | Derby County - Norwich City | Norwich City | 40% | 0-4 | Correct |
| 03.11 | Portsmouth - Swansea City | Portsmouth | 38% | 3-1 | Correct |
| 03.11 | Preston North End - Sheffield United | Sheffield United | 45% | 2-3 | Correct |
| 03.11 | Queens Park Rangers - Burnley | Queens Park Rangers | 49% | 1-1 | Missed |
| 03.11 | Watford - Lincoln City | Watford | 42% | 1-0 | Correct |
| 03.11 | Blackburn Rovers - Stoke City | Blackburn Rovers | 43% | 1-2 | Missed |
| 03.11 | Charlton Athletic - Bolton Wanderers | Bolton Wanderers | 41% | 0-1 | Correct |
| 03.11 | Birmingham City - Millwall | Birmingham City | 49% | 3-0 | Correct |
| 03.11 | West Bromwich Albion - Southampton | Southampton | 41% | 1-1 | Missed |
| 04.11 | Cardiff City - West Ham United | West Ham United | 51% | 3-3 | Missed |
| 04.11 | Wrexham - Middlesbrough | Middlesbrough | 48% | 2-0 | Missed |
| 04.11 | Bristol City - Wolverhampton Wanderers | Wolverhampton Wanderers | 39% | 1-2 | Correct |
| 06.11 | Derby County - Bolton Wanderers | Bolton Wanderers | 40% | 3-1 | Missed |
| 07.11 | Bristol City - Norwich City | Bristol City | 38% | 0-5 | Missed |
| 07.11 | Portsmouth - Stoke City | Portsmouth | 46% | 1-2 | Missed |
| 07.11 | Wrexham - Wolverhampton Wanderers | Wolverhampton Wanderers | 41% | 1-1 | Missed |
| 07.11 | Birmingham City - Swansea City | Birmingham City | 55% | 2-1 | Correct |
| 07.11 | Blackburn Rovers - West Ham United | West Ham United | 53% | 2-1 | Missed |
| 07.11 | Cardiff City - Burnley | Cardiff City | 48% | 5-4 | Correct |
| 07.11 | Charlton Athletic - Sheffield United | Sheffield United | 43% | 2-1 | Missed |
| 07.11 | Preston North End - Southampton | Southampton | 63% | 1-0 | Missed |
| 07.11 | Queens Park Rangers - Lincoln City | Queens Park Rangers | 52% | 2-1 | Correct |
| 07.11 | Watford - Middlesbrough | Middlesbrough | 53% | 0-0 | Missed |
| 07.11 | West Bromwich Albion - Millwall | West Bromwich Albion | 44% | 3-0 | Correct |
Eredivisie: 3 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Willem II - PEC Zwolle | PEC Zwolle | 52% | 1-1 | Missed |
| 07.11 | Fortuna Sittard - Telstar | Fortuna Sittard | 48% | 2-2 | Missed |
| 07.11 | ADO Den Haag - Sparta Rotterdam | Sparta Rotterdam | 43% | 3-1 | Missed |
| 07.11 | Excelsior - Go Ahead Eagles | Go Ahead Eagles | 39% | 0-1 | Correct |
| 08.11 | Heerenveen - Feyenoord | Feyenoord | 51% | 5-3 | Missed |
| 08.11 | Twente - Ajax | Twente | 48% | 2-2 | Missed |
| 08.11 | AZ - Groningen | AZ | 57% | 4-3 | Correct |
| 08.11 | Cambuur - PSV | PSV | 68% | 2-5 | Correct |
| 08.11 | Utrecht - NEC | Utrecht | 41% | 2-3 | Missed |
Primeira Liga: 5 of 8
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Famalicão - Arouca | Famalicão | 44% | 1-0 | Correct |
| 07.11 | Alverca - Casa Pia | Alverca | 57% | 1-1 | Missed |
| 07.11 | Sporting CP - Moreirense | Sporting CP | 83% | 1-0 | Correct |
| 08.11 | Nacional - Académico de Viseu | Académico de Viseu | 42% | 1-0 | Missed |
| 08.11 | Santa Clara - Gil Vicente | Santa Clara | 42% | 1-2 | Missed |
| 08.11 | Vitória Guimarães - Porto | Porto | 65% | 1-2 | Correct |
| 08.11 | Estrela - Benfica | Benfica | 77% | 2-3 | Correct |
| 08.11 | Rio Ave - Sporting Braga | Sporting Braga | 57% | 0-1 | Correct |
Süper Lig: 7 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 06.11 | Gaziantep FK - Kasımpaşa | Gaziantep FK | 38% | 0-2 | Missed |
| 07.11 | Eyüpspor - Kocaelispor | Kocaelispor | 39% | 0-2 | Correct |
| 07.11 | Samsunspor - Konyaspor | Samsunspor | 45% | 1-0 | Correct |
| 07.11 | Galatasaray - Amed | Galatasaray | 67% | 4-3 | Correct |
| 07.11 | Göztepe - İstanbul Başakşehir | Göztepe | 47% | 1-2 | Missed |
| 08.11 | Rizespor - Erzurumspor FK | Rizespor | 53% | 2-1 | Correct |
| 08.11 | Çorum - Fenerbahçe | Fenerbahçe | 48% | 0-5 | Correct |
| 08.11 | Alanyaspor - Trabzonspor | Trabzonspor | 51% | 0-2 | Correct |
| 08.11 | Beşiktaş - Gençlerbirliği | Beşiktaş | 72% | 3-0 | Correct |
Scottish Premiership: 2 of 6
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 07.11 | Dundee United - Motherwell | Dundee United | 44% | 1-1 | Missed |
| 07.11 | St. Johnstone - Dundee | Dundee | 37% | 2-1 | Missed |
| 07.11 | Aberdeen - Hibernian | Aberdeen | 35% | 0-4 | Missed |
| 07.11 | St. Mirren - Rangers | Rangers | 63% | 0-2 | Correct |
| 08.11 | Hearts - Falkirk | Hearts | 66% | 2-5 | Missed |
| 08.11 | Celtic - Kilmarnock | Celtic | 85% | 1-0 | Correct |
Belgian Pro League: 6 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 04.11 | Kortrijk - Mechelen | Mechelen | 39% | 1-3 | Correct |
| 06.11 | Standard Liège - Beveren | Standard Liège | 55% | 3-0 | Correct |
| 07.11 | Westerlo - Sporting Charleroi | Westerlo | 39% | 1-5 | Missed |
| 07.11 | OH Leuven - Mechelen | OH Leuven | 41% | 2-0 | Correct |
| 07.11 | Antwerp - Lommel | Antwerp | 41% | 2-2 | Missed |
| 07.11 | RAAL La Louvière - Cercle Brugge | RAAL La Louvière | 38% | 0-1 | Missed |
| 08.11 | Club Brugge - Anderlecht | Club Brugge | 72% | 1-1 | Missed |
| 08.11 | Gent - Kortrijk | Gent | 73% | 1-0 | Correct |
| 08.11 | Union Saint-Gilloise - Racing Genk | Union Saint-Gilloise | 69% | 1-0 | Correct |
| 08.11 | Sint-Truiden - Zulte Waregem | Sint-Truiden | 53% | 4-1 | Correct |
MLS: 11 of 15
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 07.11 | Chicago Fire - Columbus Crew | Chicago Fire | 51% | 3-4 | Missed |
| 07.11 | Cincinnati - Nashville SC | Nashville SC | 43% | 0-2 | Correct |
| 07.11 | DC United - New York City | New York City | 42% | 0-1 | Correct |
| 07.11 | Inter Miami - Charlotte | Inter Miami | 63% | 3-3 | Missed |
| 07.11 | Montréal - Vancouver Whitecaps | Vancouver Whitecaps | 55% | 0-2 | Correct |
| 07.11 | New York RB - Atlanta United | New York RB | 48% | 3-0 | Correct |
| 07.11 | Orlando City - New England | Orlando City | 47% | 1-0 | Correct |
| 07.11 | Philadelphia Union - Toronto | Philadelphia Union | 67% | 4-1 | Correct |
| 08.11 | Austin - Portland Timbers | Portland Timbers | 39% | 0-2 | Correct |
| 08.11 | Dallas - Colorado Rapids | Dallas | 53% | 3-1 | Correct |
| 08.11 | Houston Dynamo - St. Louis City | Houston Dynamo | 41% | 0-1 | Missed |
| 08.11 | Minnesota United - SJ Earthquakes | Minnesota United | 49% | 3-1 | Correct |
| 08.11 | Real Salt Lake - LA Galaxy | Real Salt Lake | 49% | 2-1 | Correct |
| 08.11 | San Diego - Sporting KC | San Diego | 65% | 0-1 | Missed |
| 08.11 | Seattle Sounders - Los Angeles | Seattle Sounders | 38% | 2-1 | Correct |
Brasileirão Série A: 7 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 03.11 | Chapecoense - Mirassol | Mirassol | 49% | 1-2 | Correct |
| 04.11 | Internacional - Coritiba | Internacional | 58% | 1-0 | Correct |
| 04.11 | Athletico Paranaense - Vasco da Gama | Athletico Paranaense | 54% | 1-3 | Missed |
| 04.11 | Flamengo - Grêmio | Flamengo | 79% | 3-1 | Correct |
| 05.11 | Botafogo - Atlético Mineiro | Botafogo | 43% | 1-0 | Correct |
| 05.11 | São Paulo - Corinthians | São Paulo | 48% | 0-0 | Missed |
| 05.11 | Palmeiras - Remo | Palmeiras | 78% | 6-1 | Correct |
| 06.11 | Cruzeiro - Bahia | Cruzeiro | 57% | 3-2 | Correct |
| 06.11 | Vitória - Fluminense | Fluminense | 40% | 0-3 | Correct |
Liga MX: 3 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 07.11 | Atlético San Luis - Juárez | Atlético San Luis | 55% | 0-1 | Missed |
| 07.11 | Necaxa - Tijuana | Tijuana | 38% | 1-0 | Missed |
| 07.11 | Atlante - Santos Laguna | Atlante | 51% | 0-2 | Missed |
| 07.11 | Atlas - Pachuca | Pachuca | 37% | 1-4 | Correct |
| 08.11 | Tigres UANL - Cruz Azul | Cruz Azul | 43% | 2-3 | Correct |
| 08.11 | Toluca - Monterrey | Toluca | 56% | 4-0 | Correct |
| 08.11 | Pumas UNAM - Club América | Club América | 39% | 2-2 | Missed |
| 09.11 | Querétaro - Puebla | Querétaro | 51% | 0-2 | Missed |
| 09.11 | León - Guadalajara | Guadalajara | 46% | 1-1 | Missed |
Nigeria Premier Football League: 6 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 04.11 | Enugu Rangers - Bendel Insurance | Enugu Rangers | 70% | 1-0 | Correct |
| 06.11 | Kun Khalifat - Kano Pillars | Kun Khalifat | 51% | 1-1 | Missed |
| 08.11 | Abia Warriors - Doma United | Abia Warriors | 56% | 2-2 | Missed |
| 08.11 | Barau - Shooting Stars | Barau | 64% | 1-0 | Correct |
| 08.11 | Bendel Insurance - Niger Tornadoes | Bendel Insurance | 63% | 2-1 | Correct |
| 08.11 | Enugu Rangers - Kwara United | Enugu Rangers | 76% | 1-0 | Correct |
| 08.11 | Nasarawa United - Plateau United | Nasarawa United | 55% | 3-1 | Correct |
| 08.11 | Ranchers Bees - Enyimba | Ranchers Bees | 60% | 1-0 | Correct |
| 08.11 | Warri Wolves - Katsina United | Warri Wolves | 52% | 1-1 | Missed |
| 09.11 | Ikorodu City - Inter Lagos | Ikorodu City | 85% | 2-2 | Missed |
League One: 1 of 3
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 03.11 | Huddersfield Town - Luton Town | Huddersfield Town | 49% | 1-1 | Missed |
| 03.11 | Wigan Athletic - Mansfield Town | Mansfield Town | 41% | 0-0 | Missed |
| 04.11 | Oxford United - Reading | Oxford United | 51% | 2-0 | Correct |
League Two: 0 of 1
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 03.11 | Northampton Town - Oldham Athletic | Northampton Town | 40% | 0-1 | Missed |
27 Oct - 2 Nov 2026: 127 of 215 correct (59%)
Premier League: 6 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 31.10 | Chelsea - Manchester United | Chelsea | 39% | 2-0 | Correct |
| 31.10 | AFC Bournemouth - Leeds United | AFC Bournemouth | 49% | 2-0 | Correct |
| 31.10 | Brentford - Nottingham Forest | Brentford | 47% | 2-0 | Correct |
| 31.10 | Coventry City - Sunderland | Coventry City | 37% | 3-1 | Correct |
| 31.10 | Hull City - Ipswich Town | Hull City | 42% | 2-2 | Missed |
| 31.10 | Manchester City - Brighton & Hove Albion | Manchester City | 56% | 0-1 | Missed |
| 31.10 | Tottenham Hotspur - Crystal Palace | Tottenham Hotspur | 47% | 2-0 | Correct |
| 31.10 | Aston Villa - Fulham | Aston Villa | 48% | 1-1 | Missed |
| 01.11 | Liverpool - Arsenal | Arsenal | 42% | 0-1 | Correct |
| 02.11 | Newcastle United - Everton | Newcastle United | 44% | 0-1 | Missed |
La Liga: 7 of 10
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Villarreal - Espanyol | Villarreal | 69% | 0-1 | Missed |
| 31.10 | Levante - Atletico Madrid | Atletico Madrid | 48% | 0-2 | Correct |
| 31.10 | Rayo Vallecano - Celta Vigo | Rayo Vallecano | 46% | 3-0 | Correct |
| 31.10 | Real Betis - Málaga | Real Betis | 75% | 2-1 | Correct |
| 31.10 | Barcelona - Alavés | Barcelona | 83% | 6-1 | Correct |
| 01.11 | Getafe - Sevilla | Sevilla | 34% | 3-1 | Missed |
| 01.11 | Racing de Santander - Real Madrid | Real Madrid | 68% | 0-3 | Correct |
| 01.11 | Elche - Valencia | Elche | 51% | 0-1 | Missed |
| 01.11 | Athletic Club - Real Sociedad | Athletic Club | 49% | 2-1 | Correct |
| 02.11 | Deportivo de La Coruña - Osasuna | Deportivo de La Coruña | 52% | 2-1 | Correct |
Bundesliga: 4 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Elversberg - Mainz 05 | Elversberg | 44% | 4-1 | Correct |
| 31.10 | Augsburg - Freiburg | Augsburg | 43% | 1-2 | Missed |
| 31.10 | Bayer Leverkusen - Stuttgart | Bayer Leverkusen | 53% | 2-4 | Missed |
| 31.10 | Borussia M'gladbach - Paderborn | Borussia M'gladbach | 53% | 0-0 | Missed |
| 31.10 | Schalke 04 - RB Leipzig | RB Leipzig | 54% | 0-2 | Correct |
| 31.10 | Werder Bremen - Hoffenheim | Werder Bremen | 41% | 2-0 | Correct |
| 31.10 | Bayern Munich - Borussia Dortmund | Bayern Munich | 70% | 2-2 | Missed |
| 01.11 | Union Berlin - Köln | Union Berlin | 46% | 1-1 | Missed |
| 01.11 | Eintracht Frankfurt - Hamburger SV | Eintracht Frankfurt | 55% | 3-1 | Correct |
Serie A: 13 of 20
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 27.10 | Sassuolo - Lazio | Lazio | 45% | 2-6 | Correct |
| 27.10 | Roma - Cagliari | Roma | 71% | 4-2 | Correct |
| 27.10 | Torino - Como | Como | 55% | 1-3 | Correct |
| 28.10 | AC Milan - Bologna | AC Milan | 51% | 2-4 | Missed |
| 28.10 | Parma - Udinese | Parma | 36% | 0-0 | Missed |
| 28.10 | Venezia - Inter Milan | Inter Milan | 82% | 0-2 | Correct |
| 28.10 | Genoa - Juventus | Juventus | 56% | 2-0 | Missed |
| 28.10 | Monza - Napoli | Napoli | 63% | 1-4 | Correct |
| 29.10 | Frosinone - Lecce | Frosinone | 60% | 5-1 | Correct |
| 29.10 | Fiorentina - Atalanta | Atalanta | 41% | 2-2 | Missed |
| 31.10 | Bologna - Monza | Bologna | 68% | 2-1 | Correct |
| 31.10 | Udinese - Roma | Roma | 60% | 2-5 | Correct |
| 31.10 | AC Milan - Inter Milan | Inter Milan | 54% | 3-1 | Missed |
| 01.11 | Como - Venezia | Como | 82% | 1-0 | Correct |
| 01.11 | Frosinone - Torino | Frosinone | 56% | 2-0 | Correct |
| 01.11 | Lazio - Cagliari | Lazio | 63% | 2-1 | Correct |
| 01.11 | Lecce - Genoa | Genoa | 35% | 1-2 | Correct |
| 01.11 | Juventus - Napoli | Juventus | 42% | 2-0 | Correct |
| 02.11 | Sassuolo - Fiorentina | Sassuolo | 41% | 2-4 | Missed |
| 02.11 | Atalanta - Parma | Atalanta | 62% | 0-3 | Missed |
Ligue 1: 6 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Le Havre - PSG | PSG | 70% | 1-5 | Correct |
| 30.10 | Nice - Rennes | Rennes | 44% | 5-2 | Missed |
| 30.10 | Lille - Lens | Lille | 45% | 1-0 | Correct |
| 31.10 | Troyes - Le Mans | Le Mans | 42% | 2-0 | Missed |
| 01.11 | Strasbourg - Auxerre | Strasbourg | 52% | 5-1 | Correct |
| 01.11 | Olympique Lyonnais - Angers SCO | Olympique Lyonnais | 73% | 2-0 | Correct |
| 01.11 | Paris FC - Monaco | Paris FC | 38% | 3-1 | Correct |
| 01.11 | Marseille - Toulouse | Marseille | 53% | 2-0 | Correct |
| 02.11 | Lorient - Brest | Lorient | 48% | 0-2 | Missed |
Championship: 9 of 12
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Sheffield United - Wrexham | Sheffield United | 47% | 1-0 | Correct |
| 31.10 | Lincoln City - Birmingham City | Birmingham City | 41% | 1-3 | Correct |
| 31.10 | Norwich City - Watford | Norwich City | 59% | 3-2 | Correct |
| 31.10 | Stoke City - Preston North End | Stoke City | 54% | 2-0 | Correct |
| 31.10 | Bolton Wanderers - Bristol City | Bolton Wanderers | 50% | 2-3 | Missed |
| 31.10 | Burnley - Portsmouth | Burnley | 43% | 0-0 | Missed |
| 31.10 | Middlesbrough - Charlton Athletic | Middlesbrough | 74% | 3-0 | Correct |
| 31.10 | Millwall - Derby County | Millwall | 57% | 4-1 | Correct |
| 31.10 | Southampton - Queens Park Rangers | Southampton | 61% | 4-1 | Correct |
| 31.10 | Swansea City - Blackburn Rovers | Swansea City | 46% | 4-0 | Correct |
| 31.10 | West Ham United - West Bromwich Albion | West Ham United | 67% | 1-3 | Missed |
| 31.10 | Wolverhampton Wanderers - Cardiff City | Wolverhampton Wanderers | 53% | 3-0 | Correct |
Eredivisie: 6 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 31.10 | Feyenoord - Fortuna Sittard | Feyenoord | 77% | 1-1 | Missed |
| 31.10 | Heerenveen - NEC | Heerenveen | 43% | 1-0 | Correct |
| 31.10 | PSV - Willem II | PSV | 94% | 7-0 | Correct |
| 31.10 | Cambuur - Go Ahead Eagles | Cambuur | 39% | 4-0 | Correct |
| 31.10 | Ajax - AZ | Ajax | 49% | 1-0 | Correct |
| 01.11 | PEC Zwolle - ADO Den Haag | PEC Zwolle | 51% | 1-0 | Correct |
| 01.11 | Excelsior - Twente | Twente | 57% | 0-9 | Correct |
| 01.11 | Telstar - Utrecht | Utrecht | 44% | 4-2 | Missed |
| 01.11 | Groningen - Sparta Rotterdam | Groningen | 58% | 2-3 | Missed |
Primeira Liga: 8 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Casa Pia - Sporting CP | Sporting CP | 79% | 0-2 | Correct |
| 31.10 | Moreirense - Estrela | Moreirense | 45% | 2-1 | Correct |
| 31.10 | Porto - Estoril | Porto | 82% | 4-0 | Correct |
| 01.11 | Arouca - Nacional | Arouca | 56% | 1-0 | Correct |
| 01.11 | Académico de Viseu - Rio Ave | Académico de Viseu | 59% | 2-1 | Correct |
| 01.11 | Marítimo - Santa Clara | Santa Clara | 50% | 0-2 | Correct |
| 01.11 | Sporting Braga - Famalicão | Sporting Braga | 47% | 3-0 | Correct |
| 02.11 | Benfica - Alverca | Benfica | 81% | 1-0 | Correct |
| 02.11 | Gil Vicente - Vitória Guimarães | Gil Vicente | 46% | 0-0 | Missed |
Süper Lig: 6 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Konyaspor - Galatasaray | Galatasaray | 61% | 0-4 | Correct |
| 31.10 | Erzurumspor FK - Çorum | Çorum | 38% | 1-3 | Correct |
| 31.10 | Kocaelispor - Rizespor | Kocaelispor | 46% | 0-0 | Missed |
| 31.10 | Fenerbahçe - Göztepe | Fenerbahçe | 68% | 1-2 | Missed |
| 01.11 | Amed - Eyüpspor | Amed | 73% | 5-1 | Correct |
| 01.11 | Trabzonspor - Gaziantep FK | Trabzonspor | 75% | 2-0 | Correct |
| 01.11 | İstanbul Başakşehir - Samsunspor | İstanbul Başakşehir | 60% | 5-2 | Correct |
| 01.11 | Kasımpaşa - Beşiktaş | Beşiktaş | 45% | 2-2 | Missed |
| 02.11 | Gençlerbirliği - Alanyaspor | Gençlerbirliği | 37% | 5-0 | Correct |
Scottish Premiership: 2 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 28.10 | Aberdeen - Falkirk | Aberdeen | 39% | 0-1 | Missed |
| 28.10 | Celtic - Dundee United | Celtic | 81% | 2-2 | Missed |
| 28.10 | Dundee - Kilmarnock | Dundee | 50% | 3-1 | Correct |
| 28.10 | St. Johnstone - Motherwell | Motherwell | 41% | 2-2 | Missed |
| 28.10 | St. Mirren - Hibernian | Hibernian | 36% | 1-1 | Missed |
| 28.10 | Hearts - Rangers | Hearts | 41% | 2-2 | Missed |
| 31.10 | Kilmarnock - St. Johnstone | Kilmarnock | 48% | 2-2 | Missed |
| 31.10 | Motherwell - St. Mirren | Motherwell | 56% | 1-0 | Correct |
| 01.11 | Falkirk - Celtic | Celtic | 63% | 2-0 | Missed |
Belgian Pro League: 5 of 9
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 30.10 | Zulte Waregem - Club Brugge | Club Brugge | 65% | 2-4 | Correct |
| 31.10 | Mechelen - Racing Genk | Racing Genk | 51% | 1-0 | Missed |
| 31.10 | Standard Liège - Kortrijk | Standard Liège | 62% | 1-1 | Missed |
| 31.10 | Anderlecht - Westerlo | Anderlecht | 48% | 4-1 | Correct |
| 31.10 | Beveren - Union Saint-Gilloise | Union Saint-Gilloise | 78% | 1-2 | Correct |
| 01.11 | Cercle Brugge - Antwerp | Cercle Brugge | 44% | 2-1 | Correct |
| 01.11 | Sint-Truiden - OH Leuven | Sint-Truiden | 61% | 1-2 | Missed |
| 01.11 | Lommel - Gent | Gent | 39% | 2-0 | Missed |
| 01.11 | Sporting Charleroi - RAAL La Louvière | Sporting Charleroi | 67% | 5-2 | Correct |
MLS: 16 of 29
| Date | Match | Tip | Probability | Score | Result |
|---|---|---|---|---|---|
| 28.10 | Charlotte - Montréal | Charlotte | 57% | 4-0 | Correct |
| 28.10 | Inter Miami - Cincinnati | Inter Miami | 61% | 2-2 | Missed |
| 28.10 | New England - New York RB | New England | 54% | 3-2 | Correct |
| 28.10 | New York City - Atlanta United | New York City | 55% | 2-1 | Correct |
| 28.10 | Toronto - DC United | Toronto | 54% | 2-1 | Correct |
| 29.10 | St. Louis City - Portland Timbers | St. Louis City | 58% | 2-3 | Missed |
| 29.10 | Austin - Real Salt Lake | Real Salt Lake | 41% | 1-2 | Correct |
| 29.10 | Chicago Fire - Orlando City | Chicago Fire | 56% | 2-2 | Missed |
| 29.10 | Dallas - Columbus Crew | Dallas | 49% | 0-2 | Missed |
| 29.10 | Minnesota United - Sporting KC | Minnesota United | 65% | 3-1 | Correct |
| 29.10 | Nashville SC - Philadelphia Union | Nashville SC | 51% | 0-0 | Missed |
| 29.10 | SJ Earthquakes - Colorado Rapids | SJ Earthquakes | 46% | 2-2 | Missed |
| 29.10 | Seattle Sounders - Houston Dynamo | Seattle Sounders | 46% | 0-1 | Missed |
| 29.10 | Vancouver Whitecaps - San Diego | Vancouver Whitecaps | 64% | 4-1 | Correct |
