MLS predictions
Model probabilities for every upcoming MLS match (USA), updated hourly.
1,746 league matches, July 2023 - October 2026
Upcoming matches
No matches for this filter.
How to read MLS predictions
Home advantage remains a defining feature of Major League Soccer. Home wins account for 45% of results, matching the average across the 18 leagues we track. This places the league joint sixth, level with one other competition. Away wins sit at 29%, slightly below the 30% average, confirming that while away victories are more common than in some divisions, the home side retains the stronger default position. Draws occur in 25% of matches, which is exactly the average, placing MLS joint tenth alongside six other leagues.
The attacking nature of the league is evident in the scoring patterns. Matches average 3.1 goals, ranking third across all covered leagues, significantly higher than the 2.78 average. Consequently, over 2.5 goals appear in 61% of fixtures, again third and well above the 53% league average. Both teams to score happens in 62% of games, the highest of all 18 leagues, compared to the 54% average. These figures suggest that defensive stability is less common here, so goals at both ends are the norm.
When reviewing MLS predictions, keep these structural tendencies in mind. The high frequency of goals and both teams scoring means clean sheets are rarer than in lower-scoring divisions. While home form is a reliable indicator, the margin between home and away performance is narrower than in leagues with lower overall scoring rates. Use these baseline probabilities to contextualise the specific match models, rather than assuming home dominance guarantees a win.
Over 2.5 goals: 61% of matches · both teams scored: 62%. Probabilities come from our model, see how it works. Not betting advice, 18+.
Recent predictions and results
MLS table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | +25 | 39 | |
| 2 | 16 | 10 | 5 | 1 | +19 | 35 | |
| 3 | 16 | 10 | 4 | 2 | +21 | 34 | |
| 4 | 15 | 8 | 3 | 4 | +9 | 27 | |
| 5 | 16 | 8 | 3 | 5 | +4 | 27 | |
| 6 | 15 | 7 | 5 | 3 | +7 | 26 | |
| 7 | 15 | 7 | 5 | 3 | +0 | 26 | |
| 8 | 16 | 6 | 7 | 3 | +6 | 25 | |
| 9 | 15 | 6 | 6 | 3 | +11 | 24 | |
| 10 | 16 | 6 | 5 | 5 | +10 | 23 | |
| 11 | 15 | 6 | 5 | 4 | -1 | 23 | |
| 12 | 16 | 5 | 7 | 4 | +8 | 22 | |
| 13 | 16 | 5 | 7 | 4 | -2 | 22 | |
| 14 | 16 | 6 | 4 | 6 | -3 | 22 | |
| 15 | 16 | 5 | 5 | 6 | +1 | 20 | |
| 16 | 16 | 5 | 5 | 6 | -9 | 20 | |
| 17 | 15 | 6 | 1 | 8 | +1 | 19 | |
| 18 | 16 | 5 | 4 | 7 | -5 | 19 | |
| 19 | 15 | 5 | 4 | 6 | -8 | 19 | |
| 20 | 17 | 4 | 6 | 7 | -4 | 18 | |
| 21 | 15 | 4 | 5 | 6 | -6 | 17 | |
| 22 | 15 | 4 | 5 | 6 | -6 | 17 | |
| 23 | 15 | 3 | 7 | 5 | -9 | 16 | |
| 24 | 15 | 3 | 6 | 6 | -2 | 15 | |
| 25 | 15 | 3 | 6 | 6 | -11 | 15 | |
| 26 | 15 | 4 | 2 | 9 | -10 | 14 | |
| 27 | 15 | 2 | 6 | 7 | -4 | 12 | |
| 28 | 16 | 2 | 5 | 9 | -15 | 11 | |
| 29 | 16 | 3 | 2 | 11 | -17 | 11 | |
| 30 | 16 | 2 | 4 | 10 | -10 | 10 |
Current season, from the results in our data.